Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | Om Industrial Services |
| Model Name/Number | Om Industrial Services |
| Usage/Application | Building |
| Material | Mild Steel |
| Connection | New |
| Color | Silver |
Providing high grade Pressure Gauges as per the specific requirements of our consumers
Features:
Specifications:
Additional Information:
Product Details:
| Dial Size | 2 inch / 50 mm |
| Use | Calibration |
| Display Type | Digital |
| Pressure Type | Gauge |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Mounting | Bottom |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Size | ALL |
| Style | AS PER REQUIREMENT |
| Fuel Type | ALL |
| Display Type | ALL |
| Model | OLG |
| Brand | OM |
| Material | Brass, MS, SS, Hastelloy, or as per customer requirement |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | As per requirement |
| Measuring Range | As per Requirement |
| Model Name/Number | Mechanical Pressure Gauge |
| Color | Any |
| Display Type | Analog |
| Shape | round |
Product Details:
| Material | Steel |
| Brand | OM, EXCEL, WAREE, AKVALO |
| Connection | Bottom Connection |
| Display Type | Analog |
| Scale Range | AS PER CLIENT REQUIREMENTS |
| Accuracy | 2% |
| Battery Included | No |
Additional Information:
Product Details:
| Brand | Waaree, Akvalo, etc |
| Model | SS Pressure Gauge |
| Measuring Range | upto 400 Kg/cm2 |
| Color | SS color |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | OM |
| Model | OM_PG |
| Measuring Range | 0- 4 kg/cm2 , 0 - 6 kg/cm2, 0 - 10 KG/CM2 & AS per Customer Requirements |
Product Details:
| Wetted Parts | Monel, Hastelloy, SS 304, SS 316 |
Additional Information:
Product Details:
| Measuring Range | 0- 4 kg/cm2 , 0 - 6 kg/cm2 |
Providing high grade Pressure Switch as per the specific requirements of our consumers
Features:
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connection | 1/2 inch BSP |
| Port Type | 3 way |
| Brand | OM |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Number |
| Dial Size | 4 inch / 100 mm |
| Pressure Range | -0.677 bar to 1.034 bar |
| Use | HVAC Systems |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Usage/Application | Industrial |
| Material | Iron, Aluminium, Steel, Mild Steel |
| Brand | Dwyer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Model Name/Number | DP Pressure Gauge |
| Brand | Sensocom, Omicron, Dwyer |
| Model No. | Magnehelic Gauge |
| Wetted Parts | SS 304, SS 316 |
| Case & Bezel | SS |
| Size | 4" |
Additional Information:
Product Details:
| Dial Size | 4 inch / 100 mm |
| Brand | Omicron |
| Pressure Range | 0 to 80 kPa |
| Use | HVAC Systems |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
Product Details:
| Color | Silver, Black |
| Material | Steel, Mild Steel |
| Brand | OM, EXCEL, WAREE, AKVALO |
| Connection | BACK CONNECTION, Bottom Connection |
| Condition | New |
| Scale Range | AS PER CLIENT REQUIREMENTS |
| Accuracy (Percent) | 0.5%, 1%, AS PER CLIENT REQUIREMENTS |
| Size (Millimetre) | AS PER CLIENT REQUIREMENTS |
| Battery Included | No |
| Type | PRESSURE GAUGE |
| Temperature (Degree Celsius) | 80 deg C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Connection | Bottom Connection |
| Material | SS |
| Brand | Om Industrial Services |
| Accuracy | 0.5% / 0.25% of Full Span |
| Color | Silver |
| I Deal In | New Only |
Additional Information:
Product Details:
| Dial Size | 1.5 inch / 40 mm |
| Connection Type | NPT |
| Connection Size | 1/2 inch |
| Use | Gas |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Dial Type | Dry |
Product Details:
| Brand | Om Industrial Services |
| Usage/Application | Industrial |
| Material | Steel |
| Connection | Bottom Connection |
| Color | Black |
| I Deal In | New Only |
Additional Information:
Product Details:
| Color | Silver, Black |
| Material | Steel, Iron |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dial Size | 4 inch / 100 mm |
| Brand | EXCEL |
| Pressure Range | 0 to 25 bar(0 to 400 psi) |
| Use | Liquid |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Dry |
Additional Information: